| Home |
NHL awards balloting
The following are results of balloting for the major NHL postseason awards:
HART TROPHY
PLAYER, TEAM PTS 1st-2nd-3rd-4th-5th
1. Martin St. Louis, TAM 1,016 97 5 1 2 0
2. Jarome Iginla, CGY 253 2 20 15 3 9
3. Martin Brodeur, NJD 213 2 14 11 11 7
4. Miikka Kiprusoff, CGY 193 0 19 7 7 4
5. Markus Naslund, VAN 176 0 11 10 13 10
6. Roberto Luongo, FLA 167 2 10 8 8 13
7. Joe Sakic, COL 144 0 6 9 15 12
8. Marty Turco, DAL 87 0 3 8 6 8
9. Scott Niedermayer, NJD 70 0 2 6 7 5
10. Ed Belfour, TOR 59 1 2 3 5 5
11. Ilya Kovalchuk, ATL 59 0 1 7 4 5
12. Mats Sundin, TOR 55 0 4 4 1 4
13. Andrew Raycroft, BOS 43 0 1 5 3 2
14. Joe Thornton, BOS 37 1 2 1 2 2
15. Patrik Elias, NJD 37 0 1 3 4 3
16. Chris Pronger, STL 29 0 2 1 2 4
17. Daniel Alfredsson, OTT 22 0 1 1 3 1
18. Marian Hossa, OTT 17 0 0 3 0 2
19. Jose Theodore, MON 14 0 1 0 2 1
20. Pavel Datsyuk, DET 10 0 0 0 3 1
21. Patrick Marleau, SAN 6 0 0 1 0 1
22. Brad Richards, TAM 5 0 0 1 0 0
23. Evgeni Nabokov, SAN 4 0 0 0 1 1
Robert Lang, DET 4 0 0 0 1 1
25. Zdeno Chara, OTT 3 0 0 0 1 0
Mark Recchi, PHI 3 0 0 0 1 0
27. Rick Nash, COB 3 0 0 0 0 3
28. Kris Draper, DET 1 0 0 0 0 1
NORRIS TROPHY
PLAYER, TEAM PTS 1st-2nd-3rd-4th-5th
1. Scott Niedermayer, NJD 872 72 13 10 3 2
2. Zdeno Chara, OTT 563 19 36 16 11 8
3. Chris Pronger, STL 345 7 19 16 17 11
4. Bryan McCabe, TOR 189 1 12 10 10 15
5. Adrian Aucoin, NYI 166 2 3 12 16 17
6. Nicklas Lidstrom, DET 165 1 6 10 19 6
7. Mathieu Schneider, DET 144 1 2 17 7 14
8. Rob Blake, COL 124 1 8 5 9 6
9. Sergei Gonchar, BOS 55 0 3 4 4 2
10. Wade Redden, OTT 31 0 0 2 6 3
11. Brian Leetch, TOR 19 0 0 2 2 3
12. Sheldon Souray, MON 12 0 1 0 0 5
13. Marek Malik, VAN 7 0 1 0 0 0
14. Mattias Ohlund, VAN 3 0 0 0 0 3
15. Pavel Kubina, TAM 2 0 0 0 0 2
Marek Zidlicky, NAS 2 0 0 0 0 2
17. Bryan Berard, CHI 1 0 0 0 0 1
Dan Boyle, TAM 1 0 0 0 0 1
Mike Rathje, SAN 1 0 0 0 0 1
Dick Tarnstrom, PIT 1 0 0 0 0 1
Sergei Zubov, DAL 1 0 0 0 0 1
VEZINA TROPHY
PLAYER, TEAM PTS 1st-2nd-3rd
1. Martin Brodeur, NJD 89 15 4 2
2. Miikka Kiprusoff, CGY 55 5 9 3
3. Roberto Luongo, FLA 45 6 3 6
4. Marty Turco, DAL 43 2 10 3
5. Andrew Raycroft, BOS 14 1 1 6
6. Evgeni Nabokov, SAN 10 0 2 4
7. Ed Belfour, TOR 6 1 0 1
8. Tomas Vokoun, NAS 5 0 1 2
9. Dwayne Roloson, MIN 3 0 0 3
CALDER TROPHY
PLAYER, TEAM PTS 1st-2nd-3rd-4th-5th
1. Andrew Raycroft, BOS 1,002 93 8 3 0 1
2. Michael Ryder, MON 723 11 77 13 3 0
3. Trent Hunter, NYI 470 1 11 64 18 9
4. John-Michael Liles, COL 95 0 2 4 15 16
5. Ryan Malone, PIT 92 0 3 1 15 21
6. Tuomo Ruutu, CHI 91 0 0 5 18 12
7. Joni Pitkanen, PHI 89 0 2 4 14 13
8. Patrice Bergeron, BOS 73 0 0 6 11 10
9. Nikolai Zherdev, COB 40 0 2 2 3 7
10. Paul Martin, NJD 19 0 0 2 2 3
11. Dan Hamhuis, NAS 11 0 0 0 3 2
12. Christian Backman, STL 7 0 0 1 0 2
13. Matthew Lombardi, CGY 7 0 0 0 2 1
14. Marc-Andre Bergeron, EDM 3 0 0 0 1 0
15. Joffrey Lupul, ANA 2 0 0 0 0 2
Eric Staal, CAR 2 0 0 0 0 2
Matt Stajan, TOR 2 0 0 0 0 2
18. Garnet Exelby, ATL 1 0 0 0 0 1
Jason King, VAN 1 0 0 0 0 1
SELKE TROPHY
PLAYER, TEAM PTS 1st-2nd-3rd-4th-5th
1. Kris Draper, DET 839 66 22 4 1 2
2. John Madden, NJD 368 6 24 18 13 11
3. Alyn McCauley, SAN 271 9 15 9 8 7
4. Martin St. Louis, TAM 267 15 9 8 3 5
5. Michael Peca, NYI 178 0 13 8 11 14
6. Keith Primeau, PHI 116 1 4 9 10 3
7. Kirk Maltby, DET 94 3 2 3 9 8
8. Michal Handzus, PHI 58 0 2 5 5 4
9. Fredrik Modin, TAM 49 0 0 8 2 3
10. Jere Lehtinen, DAL 43 1 0 2 7 2
11. Nils Ekman, SAN 36 0 1 3 4 2
12. Craig Conroy, CGY 35 0 1 3 4 1
13. Brenden Morrow, DAL 29 0 1 4 0 2
14. Brian Rolston, BOS 26 0 0 3 3 2
15. Joe Sakic, COL 21 0 2 1 0 2
16. Patrik Elias, NJD 21 0 2 0 2 1
17. Ethan Moreau, EDM 21 0 1 1 3 0
18. Alex Tanguay, COL 19 0 1 1 2 1
19. Sergei Fedorov, ANA 18 1 1 0 0 1
20. Jochen Hecht, BUF 14 0 1 1 0 2
21. Jason Blake, NYI 12 0 0 0 2 6
22. Mike Knuble, BOS 11 1 0 0 0 1
23. Radek Bonk, OTT 10 1 0 0 0 0
Glen Murray, BOS 10 1 0 0 0 0
25. Jay Pandolfo, NJD 9 0 1 0 0 2
26. Dallas Drake, STL 9 0 0 1 1 1
27. Mike Ricci, SAN 9 0 0 0 2 3
28. Greg Johnson, NAS 8 0 0 1 1 0
29. Jason Arnott, DAL 7 0 1 0 0 0
Joe Juneau, MON 7 0 1 0 0 0
31. Tim Taylor, TAM 7 0 0 1 0 2
32. Bryan Smolinski, OTT 7 0 0 0 2 1
33. Stephane Yelle, CGY 6 0 0 1 0 1
34. Peter Forsberg, COL 5 0 0 1 0 0
Jarome Iginla, CGY 5 0 0 1 0 0
Daymond Langkow, PHO 5 0 0 1 0 0
Shawn McEachern, ATL 5 0 0 1 0 0
Yanic Perreault, MON 5 0 0 1 0 0
Peter Schaefer, OTT 5 0 0 1 0 0
Marco Sturm, SAN 5 0 0 1 0 0
Scott Walker, NAS 5 0 0 1 0 0
Doug Weight, STL 5 0 0 1 0 0
Todd White, OTT 5 0 0 1 0 0
44. P.J. Axelsson, BOS 5 0 0 0 1 2
45. Andrei Nikolishin, COL 4 0 0 0 1 1
Steve Rucchin, ANA 4 0 0 0 1 1
Wes Walz, MIN 4 0 0 0 1 1
Steve Yzerman, DET 4 0 0 0 1 1
49. Dave Andreychuk, TAM 3 0 0 0 1 0
Rod Brind’Amour, CAR 3 0 0 0 1 0
Steve Konowalchuk, COL 3 0 0 0 1 0
Mike Modano, DAL 3 0 0 0 1 0
Joe Nieuwendyk, TOR 3 0 0 0 1 0
54. Shean Donovan, CGY 2 0 0 0 0 2
55. Kevyn Adams, CAR 1 0 0 0 0 1
Steve Begin, MON 1 0 0 0 0 1
Alexander Frolov, LOS 1 0 0 0 0 1
Trevor Linden, VAN 1 0 0 0 0 1
Markus Naslund, VAN 1 0 0 0 0 1
Mark Recchi, PHI 1 0 0 0 0 1
Henrik Sedin, VAN 1 0 0 0 0 1
LADY BYNG TROPHY
PLAYER, TEAM PTS 1st-2nd-3rd-4th-5th
1. Brad Richards, TAM 425 25 12 12 7 10
2. Daniel Alfredsson, OTT 316 14 16 7 7 8
3. Martin St. Louis, TAM 314 19 8 7 10 3
4. Nicklas Lidstrom, DET 221 9 7 9 9 10
5. Brett Hull, DET 211 6 11 11 4 7
6. Steve Rucchin, ANA 183 8 7 7 5 4
7. Milan Hejduk, COL 174 2 8 12 11 5
8. Kenny Jonsson, NYI 165 10 8 1 1 1
9. Joe Sakic, COL 106 3 3 9 3 1
10. Ron Francis, TOR 100 1 6 5 5 8
11. Robert Lang, DET 99 2 3 6 7 7
12. Markus Naslund, VAN 35 1 1 2 2 2
13. Brian Leetch, TOR 33 2 0 1 2 2
14. Pavol Demitra, STL 30 0 1 1 5 3
15. Patrik Elias, NJD 24 0 3 0 0 3
16. Sergei Samsonov, BOS 23 1 1 0 1 3
17. Alexandre Daigle, MIN 23 0 1 2 1 3
18. Patrick Marleau, SAN 20 0 1 0 4 1
19. Radoslav Suchy, PHO 18 1 0 1 1 0
20. Dave Andreychuk, TAM 15 0 1 1 1 0
Pavel Datsyuk, DET 15 0 1 1 1 0
22. Jarome Iginla, CGY 14 0 2 0 0 0
23. Tyler Arnason, CHI 13 0 1 0 2 0
Alex Tanguay, COL 13 0 1 0 2 0
25. Steve Yzerman, DET 10 1 0 0 0 0
26. Simon Gagne, PHI 10 0 1 0 1 0
27. Marian Hossa, OTT 9 0 0 1 1 1
28. Adam Oates, EDM 8 0 1 0 0 1
29. Joe Nieuwendyk, TOR 8 0 0 1 0 3
30. Andrew Brunette, MIN 7 0 0 0 2 1
31. Mats Sundin, TOR 6 0 0 1 0 1
32. Paul Kariya, COL 5 0 0 1 0 0
John LeClair, PHI 5 0 0 1 0 0
Jordan Leopold, CGY 5 0 0 1 0 0
John Madden, NJD 5 0 0 1 0 0
Brian Rafalski, NJD 5 0 0 1 0 0
Marco Sturm, SAN 5 0 0 1 0 0
Doug Weight, STL 5 0 0 1 0 0
39. Trent Hunter, NYI 4 0 0 0 1 1
Brendan Morrison, VAN 4 0 0 0 1 1
Scott Niedermayer, NJD 4 0 0 0 1 1
Michael Ryder, MON 4 0 0 0 1 1
44. Valeri Bure, DAL 3 0 0 0 1 0
Alyn McCauley, SAN 3 0 0 0 1 0
Luc Robitaille, LOS 3 0 0 0 1 0
Ryan Smyth, EDM 3 0 0 0 1 0
Henrik Zetterberg, DET 3 0 0 0 1 0
49. Daniel Sedin, VAN 2 0 0 0 0 2
50. Tony Amonte, PHI 1 0 0 0 0 1
Stu Barnes, DAL 1 0 0 0 0 1
Radek Dvorak, EDM 1 0 0 0 0 1
Nils Ekman, SAN 1 0 0 0 0 1
Martin Gelinas, CGY 1 0 0 0 0 1
Jeff Halpern, WAS 1 0 0 0 0 1
Paul Martin, NJD 1 0 0 0 0 1
Mark Recchi, PHI 1 0 0 0 0 1
Pierre Turgeon, DAL 1 0 0 0 0 1
Sergei Zubov, DAL 1 0 0 0 0 1
ADAMS AWARD
PLAYER, TEAM PTS 1st-2nd-3rd
1. John Tortorella, TAM 231 35 16 8
2. Ron Wilson, SAN 167 16 25 12
3. Darryl Sutter, CGY 87 9 8 18
4. Dave Lewis, DET 33 3 5 3
5. Mike Sullivan, BOS 33 2 5 8
6. Barry Trotz, NAS 25 1 4 8
7. Claude Julien, MON 21 3 1 3
8. Andy Murray, LOS 11 0 2 5
9. Pat Quinn, TOR 4 0 1 1
10. Steve Stirling, NYI 3 0 1 0
Dave Tippett, DAL 3 0 1 0
12. Jacques Martin, OTT 2 0 0 2
13. Ken Hitchcock, PHI 1 0 0 1
- Discuss Story On Newsvine
-
Rate Story:
LowHigh - Instant Message
