Sts 1st 2nd 3rd Earnings
Joel Rosario 562 138 93 88 $13,921,664
Javier Castellano 543 121 102 69 $7,358,539
Rafael Bejarano 395 110 72 48 $6,122,178
John Velazquez 332 79 64 40 $6,070,191
Rosie Napravnik 494 123 99 66 $5,186,563
Cornelio Velasquez 443 89 83 69 $4,160,799
Junior Alvarado 365 73 65 54 $4,100,712
Irad Ortiz, Jr. 448 85 57 77 $4,043,343
Garrett Gomez 258 54 41 28 $4,004,033
Jose Ortiz 505 92 104 68 $3,972,368
Sts 1st 2nd 3rd Earnings
Todd Pletcher 304 83 59 41 $9,560,848
H. Graham Motion 206 35 37 34 $7,801,929
Bob Baffert 212 50 37 22 $5,891,645
Steven Asmussen 583 136 99 82 $4,518,448
Jerry Hollendorfer 415 101 75 59 $3,792,449
Shug McGaughey 82 20 20 7 $3,525,712
William Mott 200 48 28 25 $3,240,122
Chad Brown 182 46 34 29 $2,822,003
Rudy Rodriguez 249 51 49 40 $2,662,035
Michael Maker 316 87 55 44 $2,570,897
Sts 1st 2nd 3rd Earnings
Animal Kingdom 2 1 1 0 $6,060,000
Orb 4 4 0 0 $2,280,900
Game On Dude 3 3 0 0 $1,570,000
Revolutionary 3 2 0 1 $920,000
Verrazano 5 4 0 0 $861,300
Princess of Sylmar 4 3 1 0 $759,000
Overanalyze 3 1 0 0 $612,000
Departing 4 3 0 1 $604,600
Beholder 4 2 2 0 $550,000
Graydar 2 2 0 0 $540,000
Sts 1st 2nd 3rd Earnings
Brian Sears 827 214 144 122 $3,424,072
Corey Callahan 1498 292 202 204 $3,033,637
Tim Tetrick 1098 208 163 149 $2,908,353
Ronald Pierce 1284 200 172 168 $2,573,531
Matthew Kakaley 1015 162 147 156 $2,533,465
George Brennan 862 140 153 106 $2,495,197
Yannick Gingras 720 141 117 108 $2,464,188
David Miller 984 150 152 132 $2,160,604
David Palone 890 242 138 93 $1,811,632
Andy Miller 900 123 127 112 $1,740,983
Sts 1st 2nd 3rd Earnings
Ronald Burke 1351 342 203 164 $4,717,247
Rene Allard 724 171 127 69 $1,664,775
Mark Ford 611 81 78 78 $1,261,453
P.J. Fraley 326 63 51 44 $1,183,682
Richard Moreau 560 117 94 87 $1,129,554
Tony O'Sullivan 269 49 49 29 $959,741
Gilberto Garcia-Herrera 333 72 49 46 $907,120
Michael Hall 373 81 61 49 $887,221
Mark Harder 215 45 20 35 $744,972
Amber Buter 276 52 48 33 $717,376
Sts 1st 2nd 3rd Earnings
Razzle Dazzle 6GP 7 4 0 0 $303,750
Feeling You 6MP 10 6 2 0 $249,450
Versado 6GP 17 6 4 1 $216,580
Foiled Again 9GP 7 3 2 1 $206,000
Golden Receiver 8GP 9 8 0 0 $194,150
Annieswesterncard 7GP 12 6 2 0 $193,750
Something For Doc 5GP 14 7 1 1 $166,300
Modern Family 4HT 12 9 2 0 $154,250
Anndrovette 6MP 6 3 3 0 $151,250
Casimir Jitterbug 6GP 12 4 3 1 $145,695
1, Novak Djokovic, $3,951,130. 2, Rafael Nadal, $3,087,929. 3, Andy Murray, $2,338,140. 4, David Ferrer, $1,413,272. 5, Juan Martin del Potro, $1,151,274. 6, Tomas Berdych, $1,124,595. 7, Stanislas Wawrinka, $888,057. 8, Jo-Wilfried Tsonga, $833,510. 9, Roger Federer, $818,970. 10, Richard Gasquet, $799,847.
1, Novak Djokovic, 12730. 2, Andy Murray, 8750. 3, Roger Federer, 7760. 4, David Ferrer, 6920. 5, Rafael Nadal, 6895. 6, Tomas Berdych, 4520. 7, Juan Martin del Potro, 4320. 8, Jo-Wilfried Tsonga, 3965. 9, Richard Gasquet, 3180. 10, Stanislas Wawrinka, 2675.
1, Victoria Azarenka, $3,034,084. 2, Maria Sharapova, $2,488,371. 3, Serena Williams, $2,325,481. 4, Li Na, $1,536,597. 5, Sara Errani, $1,230,222. 6, Caroline Wozniacki, $882,826. 7, Agnieszka Radwanska, $803,322. 8, Roberta Vinci, $794,296. 9, Petra Kvitova, $774,608. 10, Sloane Stephens, $640,812.
1, Serena Williams, 11115. 2, Maria Sharapova, 10690. 3, Victoria Azarenka, 8510. 4, Agnieszka Radwanska, 6475. 5, Li Na, 5755. 6, Sara Errani, 5640. 7, Angelique Kerber, 5530. 8, Petra Kvitova, 5225. 9, Caroline Wozniacki, 3625. 10, Sam Stosur, 3545.
1, Maria Sharapova, 4165. 2, Serena Williams, 4060. 3, Victoria Azarenka, 3430. 4, Li Na, 2455. 5, Agnieszka Radwanska, 2435. 6, Sara Errani, 2281. 7, Angelique Kerber, 1782. 8, Petra Kvitova, 1706. 9, Caroline Wozniacki, 1673. 10, Maria Kirilenko, 1421.
1, Jimmie Johnson, 423. 2, Carl Edwards, 379. 3, Matt Kenseth, 364. 4, Dale Earnhardt Jr., 359. 5, Clint Bowyer, 349. 6, Kasey Kahne, 326. 7, Brad Keselowski, 326. 8, Kyle Busch, 325. 9, Aric Almirola, 317. 10, Kevin Harvick, 315.
1, Jimmie Johnson, $3,328,830. 2, Matt Kenseth, $2,573,506. 3, Kyle Busch, $2,506,735. 4, Dale Earnhardt Jr., $2,394,829. 5, Brad Keselowski, $2,341,985. 6, Carl Edwards, $2,175,639. 7, Kevin Harvick, $2,087,958. 8, Martin Truex Jr., $1,897,309. 9, Clint Bowyer, $1,879,451. 10, Ryan Newman, $1,854,831.
1, Sebastian Vettel, 89. 2, Kimi Raikkonen, 85. 3, Fernando Alonso, 72. 4, Lewis Hamilton, 50. 5, Felipe Massa, 45. 6, Mark Webber, 42. 7, Romain Grosjean, 26. 8, Paul di Resta, 26. 9, Nico Rosberg, 22. 10, Jenson Button, 17.
1, Takuma Sato, 136. 2, Marco Andretti, 123. 3, Helio Castroneves, 116. 4, James Hinchcliffe, 112. 5, Scott Dixon, 101. 6, Ryan Hunter-Reay, 94. 7, Justin Wilson, 91. 8, Oriol Servia, 89. 9, Simona de Silvestro, 86. 10, Charlie Kimball, 80.
1, Jake Gibb/Casey Patterson, United States, 1,050. 2, Pedro Salgado/Bruno Oscar Schmidt, Brazil, 1,020. 3, Ricardo Santos/Alvaro Filho, Brazil, 990. 4, Sean Rosenthal/Phil Dalhausser, United States, 900. 5, Paolo Nicolai/Daniele Lupo, Italy, 850. 6, Michal Kadziola/Jakub Szalankiewicz, Poland, 810. 7, Grzegorz Fijalek/Mariusz Prudel, Poland, 780. 8, Vitor Felipe/Evandro Goncalves, Brazil, 730. 9 (tie), Sebastian Dollinger/Stefan Windscheif, Germany, and Alexander Brouwer/Robert Meeuwsen, Netherlands, 700.
1, Jake Gibb/Casey Patterson, United States, $35,000. 2, Pedro Salgado/Bruno Oscar Schmidt, Brazil, $25,375. 3, Ricardo Santos/Alvaro Filho, Brazil, $21,000. 4, Sean Rosenthal/Phil Dalhausser, United States, $16,500. 5, Michal Kadziola/Jakub Szalankiewicz, Poland, $14,900. 6, Paolo Nicolai/Daniele Lupo, Italy, $13,500. 7, Grzegorz Fijalek/Mariusz Prudel, Poland, $13,375. 8, Vitor Felipe/Evandro Goncalves, Brazil, $12,000. 9, Julius Brink/Sebastian Fuchs, Germany, $11,200. 10, Markus Bockermann/Mischa Urbatzka, Germany, $10,000.
1, Talita Antunes/Taiana Lima, Brazil, 1,050. 2, Chen Xue/Xi Zhang, China, 980. 3, Doris Schwaiger/Stefanie Schwaiger, Austria, 970. 4, Sophie van Gestel/Madelein Meppelink, Netherlands, 910. 5, Liliana Fernandez/Elsa Baquerizo, Spain, 850. 6, Katrin Holtwick/Ilka Semmler, Germany, 800. 7 (tie), Maria Antonelli/Agatha Bednarczuk, Brazil, and Liliane Maestrini/Barbara Seixas, Brazil, 780. 9, Maria Clara Salgado/Carolina Salgado, Brazil, 740. 10, Jennifer Kessy/April Ross, United States, 700.
1, Talita Antunes/Taiana Lima, Brazil, $35,000. 2, Doris Schwaiger/Stefanie Schwaiger, Austria, $24,000. 3, Chen Xue/Xi Zhang, China, $21,000. 4, Sophie van Gestel/Madelein Meppelink, Netherlands, $17,400. 5, Maria Clara Salgado/Carolina Salgado, Brazil, $16,500. 6, Liliana Fernandez/Elsa Baquerizo, Spain, $13,500. 7 (tie), Maria Antonelli/Agatha Bednarczuk, Brazil, and Liliane Maestrini/Barbara Seixas, Brazil, $13,375. 9, Katrin Holtwick/Ilka Semmler, Germany, $11,500. 10, Laura Ludwig/Kira Walkenhorst, Germany, $10,800.