Ryder Cup Individual Points |
EUROPE 18½, UNITED STATES 9½ |
| United States | |||||
| Name | Foursomes | Fourball | Singles | Total | Points |
| W-L-T | W-L-T | W-L-T | W-L-T | ||
| Tiger Woods | 1-1-0 | 1-1-0 | 1-0-0 | 3-2-0 | 3 |
| Stewart Cink | 0-1-1 | 0-0-2 | 1-0-0 | 1-1-3 | 2½ |
| Jim Furyk | 1-1-0 | 1-1-0 | 0-1-0 | 2-3-0 | 2 |
| Scott Verplank | 0-0-0 | 1-0-0 | 1-0-0 | 2-0-0 | 2 |
| J.J. Henry | 0-0-0 | 0-0-2 | 0-0-1 | 0-0-3 | 1½ |
| Zach Johnson | 0-1-1 | 1-0-0 | 0-1-0 | 1-2-1 | 1½ |
| Chad Campbell | 0-0-2 | 0-0-0 | 0-0-1 | 0-1-2 | 1 |
| Chris DiMarco | 0-0-1 | 0-2-0 | 0-1-0 | 0-3-1 | ½ |
| Phil Mickelson | 0-1-1 | 0-2-0 | 0-1-0 | 0-4-1 | ½ |
| Vaughn Taylor | 0-0-1 | 0-0-0 | 0-1-0 | 0-1-1 | ½ |
| David Toms | 0-1-1 | 0-1-0 | 0-1-0 | 0-3-1 | ½ |
| Brett Wetterich | 0-0-0 | 0-1-0 | 0-1-0 | 0-2-0 | 0 |
| Europe | |||||
| Name | Foursomes | Fourball | Singles | Total | Points |
| W-L-T | W-L-T | W-L-T | W-L-T | ||
| Sergio Garcia | 2-0-0 | 2-0-0 | 0-1-0 | 4-1-0 | 4 |
| Lee Westwood | 0-0-2 | 2-0-0 | 1-0-0 | 3-0-2 | 4 |
| Paul Casey | 1-0-0 | 0-0-2 | 1-0-0 | 2-0-2 | 3 |
| Darren Clarke | 0-0-0 | 2-0-0 | 1-0-0 | 3-0-0 | 3 |
| Luke Donald | 2-0-0 | 0-0-0 | 1-0-0 | 3-0-0 | 3 |
| Jose Maria Olazabal | 0-0-0 | 2-0-0 | 1-0-0 | 3-0-0 | 3 |
| David Howell | 1-0-1 | 0-0-0 | 1-0-0 | 2-0-1 | 2½ |
| Colin Montgomerie | 0-0-2 | 0-1-0 | 1-0-0 | 1-1-2 | 2 |
| Henrik Stenson | 0-0-1 | 0-1-0 | 1-0-0 | 1-1-1 | 1½ |
| Robert Karlsson | 0-0-0 | 0-0-2 | 0-1-0 | 0-1-2 | 1 |
| Paul McGinley | 0-1-1 | 0-0-0 | 0-0-1 | 0-1-2 | 1 |
| Padraig Harrington | 0-1-1 | 0-2-0 | 0-1-0 | 0-4-1 | ½ |
36th Ryder Cup |
Europe 18 1/2, United States 9 1/2 |
Slide show |