Skip navigation
Listen now:
NBC Sports: The Brian Webber Show

Men's combined results

Final results from the men's combined event (Downhill; Slalom 1; Slalom 2; Slalom total in parentheses):

1. (18) Ted Ligety, Park City, Utah, (22, 1:41.42; 1, 44.09; 2, 43.84; 1, 1:27.93) 3:09.35.

2. (20) Ivica Kostelic, Croatia, (7, 1:40.44; 3, 44.61; 9, 44.83; 4, 1:29.44) 3:09.88.

3. (9) Rainer Schoenfelder, Austria, (3, 1:40.02; 13, 45.67; 12, 44.98; 11, 1:30.65) 3:10.67.

4. (8) Daniel Albrecht, Switzerland, (8, 1:40.47; 8, 45.31; 11, 44.95; 8, 1:30.26) 3:10.73.

5. (24) Giorgio Rocca, Italy, (21, 1:41.39; 5, 44.88; 4, 44.47; 3, 1:29.35) 3:10.74.

6. (19) Ondrej Bank, Czech Republic, (9, 1:40.50; 9, 45.34; 13, 45.16; 9, 1:30.50) 3:11.00.

7. (21) Marc Berthod, Switzerland, (18, 1:41.24; 7, 45.21; 8, 44.77; 7, 1:29.98) 3:11.22.

8. (16) Pierrick Bourgeat, France, (20, 1:41.35; 10, 45.56; 3, 44.38; 6, 1:29.94) 3:11.29.

9. (12) Peter Fill, Italy, (1, 1:39.22; 27, 47.46; 16, 45.53; 19, 1:32.99) 3:12.21.

10. (23) Kjetil Jansrud, Norway, (24, 1:41.55; 15, 46.02; 7, 44.75; 12, 1:30.77) 3:12.32.

11. (15) Markus Larsson, Sweden, (16, 1:41.22; 17, 46.38; 6, 44.74; 13, 1:31.12) 3:12.34.

12. (1) Martin Vrablik, Czech Republic, (9, 1:40.50; 21, 46.73; 15, 45.18; 15, 1:31.91) 3:12.41.

13. (43) Jean-Baptiste Grange, France, (31, 1:44.05; 4, 44.63; 1, 43.83; 2, 1:28.46) 3:12.51.

14. (3) Noel Baxter, Britain, (25, 1:42.26; 12, 45.64; 10, 44.89; 10, 1:30.53) 3:12.79.

15. (14) Ales Gorza, Slovenia, (19, 1:41.31; 18, 46.44; 13, 45.16; 14, 1:31.60) 3:12.91.

Other U.S. Finishers

16. (35) Scott Macartney, Redmond, Wash., (4, 1:40.06; 22, 46.82; 19, 46.17; 19, 1:32.99) 3:13.05.

29. (34) Steven Nyman, Orem, Utah, (5, 1:40.19; 25, 47.14; 33, 55.35; 30, 1:42.49) 3:22.68.

NR. (32) Bode Miller, Bretton Woods, N.H., DQ.


advertisement