Skip navigation
Listen now:
NBC Sports: The Chris Mannix Show

Men's giant slalom results

Final results from the men's giant slalom.

(First run; second run) total time

1. (3) Benjamin Raich, Austria, (5, 1:16.95; 1, 1:18.05) 2:35.00.

2. (20) Joel Chenal, France, (2, 1:16.80; 2, 1:18.27) 2:35.07.

3. (2) Hermann Maier, Austria, (3, 1:16.83; 3, 1:18.33) 2:35.16.

4. (11) Francois Bourque, Canada, (1, 1:16.61; 12, 1:19.31) 2:35.92.

5. (4) Fredrik Nyberg, Sweden, (3, 1:16.83; 9, 1:19.22) 2:36.05.

6. (9) Aksel Lund Svindal, Norway, (6, 1:17.10; 6, 1:18.96) 2:36.06.

6. (7) Bode Miller, Bretton Woods, N.H., (12, 1:17.58; 4, 1:18.48) 2:36.06.

8. (10) Rainer Schoenfelder, Austria, (11, 1:17.49; 7, 1:19.15) 2:36.64.

9. (1) Kalle Palander, Finland, (16, 1:18.22; 5, 1:18.60) 2:36.82.

10. (6) Thomas Grandi, Canada, (9, 1:17.23; 16, 1:19.65) 2:36.88.

11. (5) Massimiliano Blardone, Italy, (8, 1:17.21; 17, 1:19.74) 2:36.95.

12. (38) Mitja Valencic, Slovenia, (14, 1:18.10; 11, 1:19.29) 2:37.39.

13. (12) Erik Schlopy, Park City, Utah, (17, 1:18.34; 9, 1:19.22) 2:37.56.

14. (16) Didier Defago, Switzerland, (13, 1:18.03; 14, 1:19.57) 2:37.60.

15. (22) Alberto Schieppati, Italy, (15, 1:18.21; 15, 1:19.62) 2:37.83.

Other U.S. Participants

NR. (8) Daron Rahlves, Sugar Bowl, Calif., DNF.

NR. (18) Ted Ligety, Park City, Utah, DNF.


advertisement