FIGURE SKATING | Final women’s overall standings |
| Rank | Name | Ctry | SP rank | SP score | FS rank | FS score | Total score |
| 1 | Shizuka Arakawa | Japan | 3 | 66.02 | 125.32 | 191.34 | |
| 2 | Sasha Cohen | USA | 1 | 66.73 | 2 | 116.63 | 183.36 |
| 3 | Irina Slutskaya | Russia | 2 | 66.70 | 3 | 114.74 | 181.44 |
| 4 | Fumie Suguri | Japan | 4 | 61.75 | 4 | 113.48 | 175.23 |
| 5 | Joannie Rochette | Canada | 9 | 55.85 | 5 | 111.42 | 167.27 |
| 6 | Kimmie Meissner | USA | 5 | 59.40 | 6 | 106.31 | 165.71 |
| 7 | Emily Hughes | USA | 7 | 57.08 | 7 | 103.79 | 160.87 |
| 8 | Sarah Meier | Switz. | 10 | 55.57 | 8 | 100.56 | 156.13 |
| 9 | Carolina Kostner | Italy | 11 | 53.77 | 9 | 99.73 | 153.50 |
| 10 | Elene Gedevanishvili | Geo. | 6 | 57.90 | 13 | 93.56 | 151.46 |
| 11 | Yan Liu | China | 15 | 49.84 | 11 | 95.46 | 145.30 |
| 12 | Mira Leung | Canada | 14 | 50.61 | 12 | 94.55 | 145.16 |
| 13 | Susanna Poykio | Finland | 12 | 53.74 | 15 | 89.48 | 143.22 |
| 14 | Elena Sokolova | Russia | 18 | 46.69 | 10 | 95.66 | 142.35 |
| 15 | Miki Ando | Japan | 8 | 56.00 | 16 | 84.20 | 140.20 |
| 16 | Kiira Korpi | Finland | 20 | 44.84 | 14 | 92.36 | 137.20 |
| 17 | Elena Lishenko | Ukraine | 13 | 52.35 | 18 | 81.73 | 134.08 |
| 18 | Julia Sebestyen | Hngry | 16 | 49.58 | 20 | 79.68 | 129.26 |
| 19 | Idora Hegel | Croatia | 17 | 47.06 | 19 | 80.01 | 127.07 |
| 20 | Galina Efremenko | Ukraine | 24 | 41.25 | 17 | 84.12 | 125.37 |
| 21 | Tugba Karademir | Turkey | 22 | 44.20 | 21 | 79.44 | 123.64 |
| 22 | Silvia Fontana | Italy | 23 | 42.47 | 22 | 77.90 | 120.37 |
| 23 | Viktoria Pavuk | Hngry | 19 | 46.40 | 23 | 73.45 | 119.85 |
| 24 | Fleur Maxwell | Lux. | 21 | 44.53 | 24 | 65.04 | 109.57 |
SP-short program; FS-free skate |